הוספת לעגלת הקניות את המוצר:
מארז Cougar GEMINI T PRO
- מידע כללי
Model Name | Gemini T Pro | |
---|---|---|
Case Form Factor | Mid-Tower | |
Dimensions (WxHxD) | 227 x 535 x 527 (mm) 8.9 x 21.0 x 20.7 (in) |
|
Motherboard Formats | Mini ITX / Micro ATX / ATX / CEB | |
I/O Panel | USB 3.1 Type-C x 1 / USB3.0 x 2, Mic x 1 / Audio x 1, RGB Control Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 3 (With five possible locations within the case) | |
Expansion Slots | 7+2 | |
Cooling System | Front | 140mm x 2 / 120mm x 3 (1 x 120mm fan pre-installed) |
Top | 140mm x 2 / 120mm x 3 | |
Rear | 120mm x 1 (pre-installed) | |
Side | 120mm x 2 | |
Maximum Number of Fans | 9 Max. | |
Water Cooling Support | Front | 360mm / 280mm / 240mm / 140mm / 120mm (Please choose either of front or side to install a radiator.) |
Top | 360mm / 240mm / 120mm (Please choose either of top or front to install a 360mm radiator. ) (Max. component height on motherboard is 32mm.) |
|
Rear | 120mm | |
Side | 240mm / 120mm (Please choose either of front or side to install a radiator.) |
|
Max. Graphics Card Length | 400 (mm) / 15.7 (in) | |
Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
PSU | Standard ATX PS2 | |
Max. PSU Length | 200 (mm) / 7.9 (in) | |
Onboard Lighting System | Trelux Lighting with Addressable RGB LEDs and Dynamic Lighting Effects in the Front and Top Panels |
|
Cable Management | Yes |
Packing Data
Product Number (P/N) | 106KMT0008-00 |
---|---|
EAN CODE | 4715302442910 |
UPC CODE | 192554001357 |
JAN CODE | 4541995034053 |
Individual Size W/O Packaging Weight (N.Weight) | 11.12 (kg) |
Individual Packaging Weight (G.Weight) | 12.72 (kg) |
Individual Size W/O Packaging (WxHxD) | 227 x 535 x 527 (mm) |
Individual Packaging Size (WxHxD) | 332 x 638 x 605 (mm) |